| DESOTO: | |||||
| S17 - 1001 | 1952 | Firedome | 276 | 2 | 160 |
| S16 - 1001 | 1953 | Firedome | 276 | 2 | 160 |
| S19 - 1001 | 1954 | Firedome | 276 | 2 | 170 |
| S21 - 1001 |
1955 |
Fireflite |
291 |
4 |
200 |
| S22 - 1001 | 1955 | Firedome | 291 | 2 | 185 |
| S23 - 1001 | 1956 | Firedome | 330 | 2 | 230 |
| S24 - 1001 | 1956 | Fireflite | 330 | 4 | 255 |
| S24A - 1001 |
1956 |
Adventurer |
341 |
2-4 |
320* |
| S25 - 1001 | 1957 | Firedome | 341 | 2 | 270 |
| S26 - 1001 | 1957 | Fireflite | 341 | 4 | 295 |
| S26A - 1001 | 1957 | Adventurer | 345 | 2-4 | 345* |
| DODGE: | |||||
| D44 - 1001 | 1953 | Red Ram | 241 | 2 | 140 |
| D50A - 1001 | 1954 | Red Ram | 241 | 2 | 140 |
| D50 (1, 2, 3) | 1954 | Red Ram | 241 | 2 | 150 |
| D553 - 1001 | 1955 | Super Red Ram | 270 | 2 or 4 | 183 or 193 |
| D500 - 1001 | 1956 | D500 | 315 | 4 | 260 |
| KD500 - 1001 | 1957 | D500 | 325 | 4 or 2-4 | 285 or 310 |
| CHRYSLER: | |||||
| C51 - 8 - 1001 | 1951 | Chrysler | 331 | 2 | 180** |
| C52 - 8 - 1001 | 1952 | Chrysler | 331 | 2 | 180** |
| C53 - 8 - 1001 | 1953 | Chrysler | 331 | 2 | 180** |
| C541 - 8 - 1001 | 1954 | New Yorker | 331 | 2 | 195** |
| C542 - 8 - 1001 | 1954 | New Yorker | 331 | 4 | 235** |
| WE55 - 1001 | 1955 | New Yorker | 331 | 2 | 250 |
| NE55 - 1001 | 1955 | New Yorker | 331 | 4 | 250 |
| CE55 - 1001 | 1955 | Imperial | 331 | 4 | 250 |
| 3NE55 - 1001 | 1955 | C300 | 331 | 2-4 | 300*** |
| NE56 - 1001 | 1956 | New Yorker | 354 | 4 | 280 |
| CE56 - 1001 | 1956 | Imperial | 354 | 4 | 280 |
| 3NE56 - 1001 | 1956 | 300B | 354 | 2-4 | 340*** |
| NE57 - 1001 | 1957 | New Yorker | 392 | 4 | 325 |
| NE57 - 1001 | 1957 | New Yorker | 392 | 2-4 | 375*** |
| CE57 - 1001 | 1957 | Imperial | 392 | 4 | 325 |
| 58N - 1001 | 1958 | New Yorker | 392 | 4 | 345 |
| 58C - 1001 | 1958 | Imperial | 392 | 4 | 345 |
| 58N3 - 1001 | 1958 | 300D | 392 | 2-4 | 380 |
* Rare,all 2x4 represents about 10 percent
of total production
|
|||||
| engine displacement CID |
Casting# | Federal Mogul bearing# | Wristpin dia. (inches) | C / C Lenght | big end Dia. | width big end |
|---|---|---|---|---|---|---|
| 241 | 1328783 | R22Z | 0.859 | 5.938 | 2.063 | 0.901 |
| 270 | 1328783 | R22Z | 0.859 | 5.938 | 2.063 | 0.901 |
| 276 | 1327417 | R21E | 0.921 | 6.067 | 2.188 | 0.938 |
| 291 | 1327417 | R21E | 0.921 | 6.067 | 2.188 | 0.938 |
| 315 | 1630398 | R22EE | 0.921 | 6.618 | 2.3755 | 0.901 |
| 325 | 1630398 | R22EE | 0.921 | 6.618 | 2.3755 | 0.901 |
| 330 | 1636609 | R21F | 0.921 | 6.625 | 2.3755 | 0.931 |
| 331 | 1324222, 1821345 | R19Y | 0.984 | 6.625 | 2.3755 | 0.994 |
| 341 | 1636609 | R21F | 0.921 | 6.625 | 2.3755 | 0.931 |
| 345 | 1636609 | R21F | 0.921 | 6.625 | 2.3755 | 0.931 |
| 354 | 1324222, 1821345 | R19YY | 0.984 | 6.625 | 2.3755 | 0.994 |
| 392 | 1673758 | R19AB | 0.984 | 6.956 | 2.505 | 0.99 |
|
|
||||
| engine displacement CID |
cast# | Stroke |
main Dia. |
rod Dia. |
|---|---|---|---|---|
| 241 | 1402625, 1483338 | 3.250 | 2.3750 | 1.937 |
| 270 | 1483338, 1671108, 1402538, 1402625, 1671108, 1731658, 1932610 | 3.250 | 2.3750 | 1.937 |
| 276 | 1327417, 1402034 | 3.340 | 2.3750 | 2.062 |
| 291 | 1402034, 1402624, 1419624 | 3.340 | 2.3750 | 2.062 |
| 315 | 1630432, 1739538 | 3.800 | 2.5000 | 2.250 |
| 325 | 1739538 | 3.800 | 2.5000 | 2.250 |
| 330 | 1635785 | 3.800 | 2.5000 | 2.250 |
| 331 | 1323335, 1335001, 1409421, 1419421 | 3.625 | 2.5000 | 2.250 |
| 341 | 1735785 | 3.800 | 2.5000 | 2.250 |
| 345 | 1736044 | 3.800 | 2.5000 | 2.250 |
| 354 | 1409421, 1419421, 1523335, 1619647, 1617184, 1635690 | 3.625 | 2.5000 | 2.250 |
| 392 | 1673755 | 3.910 | 2.6875 |
2.375 |
| engine displacement | main on crank |
main in block | rod Dia on crank | rod dia big end |
|---|---|---|---|---|
| 392 | 2.6870 to 2.688 | 2.8800 to 2.8805 | 2.3740 to 2.375 | 2.5000 to 2.5005 |
| 331 - 354 | 2.4995 to 2.5005 | 2.6565 to 2.657 | 2.2490 to 2.25 | 2.3750 to 2.3755 |
| 330 - 345 | 2.4995 to 2.5005 | 2.6925 to 2.693 | 2.2490 to 2.25 | 2.3750 to 2.3755 |
| 315 - 325 | 2.4995 to 2.5005 | 2.6925 to 2.693 | 2.2490 to 2.25 | 2.3750 to 2.3755 |
| 276 - 291 | 2.3745 to 2.3755 | 2.5675 to 2.568 | 2.0615 to 2.0625 | 2.1875 to 2.188 |
| 241 - 270 | 2.3745 to 2.3755 | 2.5675 to 2.568 | 1.9365 to 1.9375 | 2.0625 to 2.063 |
|
displacement (Chrysler) |
Cylinder bore Dia. |
pushrodlength int |
exh |
|
331 |
3,813 |
9,625 |
11,125 |
|
354 |
3,940 |
9,625 |
11,125 |
|
392 |
4,000 |
10,125 |
11,550 |
| torque specs. | lbs-ft |
|---|---|
| cam "Thrust Plate" | 15 |
| front cover | 15 |
| rod bolts | 45 |
| head bolts | 85 |
| head studs | 100 |
| distributor clamp | 15 |
| exh. manifold bolts/nuts | 25 |
| intake bolts | 30 |
| main bearing bolts | 85 |
| main bearing studs | 85 |
| oilfilter bolts | 25 |
| oilpan bolts | 15 |
| ign. plugs | 30 |
| Harmonic balancer center bolt | 135 |





